| HIBACHI LUNCH
Served with Miso Soup, Katsu Salad, Hibachi Vegetables & Rices |
||
| Hibachi Chicken - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | |
| Teriyaki Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.95 | |
| Hibachi Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | |
| Calamari Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | |
| Filet Mignon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 15.95 | |
| Hibachi Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.50 | |
| Hibachi Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.95 | |
![]() |
||
| HIBACHI LUNCH COMBINATION
Served with Miso Soup, Katsu Salad &Hibachi Vegetables |
||
| A. Chicken, Shrimp & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 12.50 | |
| B. Scallops, Shrimp & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 13.75 | |
| C. New York Steak, Chicken & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 14.95 | |
| D. New York Steak, Shrimp & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 15.75 | |
| E. Calamari Steak, Shrimp & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 12.50 | |
| F. Filet Mignon, Chicken & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 15.95 | |
| G. Filet Mignon, Shrimp or Scallops & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - | 16.75 | |
| HIBACHI DINNER
Served with Shrimp Appetizer, Miso Soup, Katsu Salad, Hibachi Vegetables & Rice |
|
| Hibachi Chicken - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 12.95 |
| Teriyaki Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 17.95 |
| Hibachi Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 18.95 |
| Filet Mignon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 24.50 |
| Imperial Steak | |
| Double portion of Hibachi Steak - 14oz - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 33.95 |
| Imperial Filet Mignon | |
| Double portion of Filet Mignon - 13oz - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 37.95 |
| Hibachi Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 19.95 |
| Hibachi Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 19.95 |
| Hibachi Calamari - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 15.95 |
| Hibachi Vegetable Dinner - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 |
| HIBACHI DINNER COMBINATION Served with Shrimp Appetizer, Miso Soup, Katsu Salad, Hibachi Vegetables, Rice, & a choice of Ice Creams: Giner, Green Tea, Plum Wine & Red Bean |
|
| A. Chicken, Shrimp & Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 19.95 |
| B. New York Steak Chicken- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 20.95 |
| C. New York Steak & Calamari Steak- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 21.75 |
| D. New York Steak & Shrimp or Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - | 23.95 |
| E. Hibachi Shrimp & Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 22.95 |
| F. Filet Mignon & Chicken or Calamari - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 24.95 |
| G. Filet Mignon & Shrimp or Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 25.95 |
| H. Calamari Steak &Shrimp or Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 22.50 |
| HIBACHI DELUX DINNER Served with Shrimp Appetizer, Miso Soup, Katsu Salad, Hibachi Vegetables, Rice, & a choice of Ice Creams: Giner, Green Tea, Plum Wine & Red Bean |
|
| Chicken, Shrimp & Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 26.75 |
| New York Steak, Shrimp & Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 28.95 |
| Filet Mignon, Shrimp & Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 31.95 |
| Calamari Steak, Shrimp & Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 25.95 |
| Lobster Tail, Filet Mignon, Shrimp or Scallops - - - - - - - - - - - - - - - - - - - - - - - | 49.50 |
| HIBACHI SEAFOOD DINNER Served with Shrimp Appetizer, Miso Soup, Katsu Salad, Hibachi Vegetables, Rice, & choice of a Ice Cream from selection of Ginger, Green Tea, Plum Wine, & Red Bean |
|
| Lobster Tail & New York Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 39.95 |
| Lobster Tail & Filet Mignon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 42.95 |
| Lobster Tail & Shrimp or Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 44.50 |
| Hibachi Lobster Tail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT |
| KIDS MENU Served with Miso Soup, Katsu Salad, Shrimp Appetizer &Hibachi Vegetables, Rice & Ice Cream |
|
| Hibachi Chicken Junior - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 |
| Teriyaki Steak Junior - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 12.25 |
| Hibachi Shrimp Junior - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 12.95 |
| SIDE ORDERS | ||
| Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 2.00 | |
| Hibachi Rice with Shrimp (2 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |
| New York Steak (5 oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | |
| Filet Mignon (5 oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 12.95 | |
| Chicken White (2 oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.50 | |
| Scallops (5 oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.75 | |
| Chicken (5 oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.75 | |
| Mushrooms - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 1.95 | |
| Mixed Vegetables - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |
| Beansprouts - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 1.95 | |
| Onion - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 1.95 | |
| Lobster Tail (4 oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | |


