| LUNCH MENU
Served with Miso Soup, Katsu Salad, Hibachi Vegetables & Rices LUNCH ONLY - Available Tuesday thru Friday, 11:30 til 2:00 Only |
||
| Hibachi Chicken - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | |
| Teriyaki Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.95 | |
| Hibachi Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | |
| Calamari Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | |
| Filet Mignon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 15.95 | |
| Hibachi Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.50 | |
| Hibachi Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.95 | |
| back to top | ||
| SPECIALTY LUNCHES
Served with Miso Soup, Katsu Salad, Hibachi Vegetables LUNCH ONLY |
||
| A. Chicken, Shrimp & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | |
| B. Scallops, Shrimp & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 13.75 | |
| C. Steak, Shrimp & Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 16.75 | |
| back to top | ||
| SIDE ORDERS | ||
| Hibachi Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 2.00 | |
| New York Steak (5oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | |
| Filet Mignon (5oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 12.95 | |
| Chicken (5oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.75 | |
| Scallop (5oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.75 | |
| Lobster (4oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Market | |
| Hibachi Rice with Shrimp (2pieces) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |
| Chicken White (2oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.50 | |
| Mushrooms - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 1.95 | |
| Mixed Vegetables - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |
| Beansprouts - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 1.95 | |
| Onion - White (2 rings) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 1.95 | |
| Extra - Wasabi or Ginger (if ordered without sushi or sashimi) - - - - - - - - - - - - | .25 ea | |
| back to top | ||
| CHILDRENS MENU
Children Under 10 SOUP or SALAD, SHRIMP APPETIZER, VEGETABLES, RICE, ICE CREAM |
|
| Hibachi Chicken Junior - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 |
| Teriyaki Steak Junior - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 12.25 |
| Hibachi Scallop Junior - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 13.25 |
| Hibachi Calamari Junior - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 |
| Hibachi Shrimp Junior - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 15.50 |
| back to top | |
| SPECIALTY COMBINATIONS
Served with Shrimp Appetizer, Miso Soup, Hibachi Vegetables, Rice, Ice Cream (Ginger, Green Tea, Plum Wine & Azuki Bean), Katsu Salad |
|
| KATSU'S CHOICE | |
| Hibachi Steak & Chicken - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 19.75 |
| SURF'N TURF | |
| Hibachi Steak & Calamari Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 20.50 |
| KATSU'S DELIGHT | |
| Hibachi Shrimp & Chicken - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 18.75 |
| KATSU'S SPECIAL | |
| Hibachi Steak & Lobster tail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 39.95 |
| SEAFOOD SELECTION | |
| Hibachi Lobster - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Market |
| SEAFOOD COMBINATION | |
| Lobster tail, Scallops & Shrimp- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 44.50 |
| SAN MARCOS | |
| Hibachi Steak & Hibachi Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 23.95 |
| back to top | |
| COMPLETE DINNERS
Served with Shrimp Appetizer, Miso Soup, Katsu Salad, Hibachi Vegetables & Rice |
|
| Hibachi Chicken - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.95 |
| Teriyaki Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 17.95 |
| Hibachi Steak - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 18.95 |
| Filet Mignon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 24.50 |
| Imperial Steak | |
| Double portion of Hibachi Steak - 14oz - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 33.95 |
| Imperial Filet Mignon | |
| Double portion of Filet Mignon - 13oz - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 37.95 |
| Hibachi Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 19.25 |
| Hibachi Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 19.25 |
| Hibachi Calamari - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 14.25 |
| Hibachi Vegetable Dinner - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.95 |
| back to top | |

