| INDIVIDUAL SUSHI | |||
![]() |
|||
| 1. Tuna (maguro) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| 2. Cajun Tuna - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| 3. Albacore - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.25 | ||
| 4. Yellowtail (hamachi) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| 5. Fresh Salmon (sake) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| 6. Smoked Salmon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| 7. Shrimp (ebi) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.75 | ||
| 8. Halibut (hirame) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| 9. Tai Snapper - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.75 | ||
| 10. Eel (unagi) - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.25 | ||
| 11. Sea Eel (anago) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| 12. Mackerel (saba) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.75 | ||
| 13. Spanish Mackerel - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - | 4.50 | ||
| 14. Scallops (hotate) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| 15. Hot & Spicy Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| 16. Scallops Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| 17. Squid (ika) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.75 | ||
| 18. Octopus (tako) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.75 | ||
| 19. Tamago - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 2.95 | ||
| 20. Inari - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 2.50 | ||
| 21. Salmon Egg (ikura) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.25 | ||
| 22. Smelt Egg (masago) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.75 | ||
| 23. Oyster (kaki seasonal) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| 24. Sea Urchi (uni) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | ||
| 25. Sweet Shrimp (amai ebi) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | ||
| 26. Jumbo Clam (mirugai) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | ||
| SUSHI COMBINATION | |||
![]() |
|||
| 1. Sushi Appetizer - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | ||
| Tuna, Red Sanpper, Shrimp and California Roll | |||
| 2. Mixed Sushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 13.75 | ||
| Tuna, Red Sanpper, Shrimp, Octopus, Smoked Salmon, Tamago and a choice of California Roll or Tekka Maki | |||
| 3. Deluxe Sushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 17.50 | ||
| Tuna, Red Sanpper, Shrimp, Octopus, Smoked Salmon, Yellow tail, Masago, Tamago, Futo Maki and a choice of California Roll or Tekka Maki | |||
| 4. Chirashi Sushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 17.50 | ||
| Tuna, Red Sanpper, Shrimp, Octopus, Smoked Salmon, Tamago and Hot & Spicy Tuna over the bed of sushi rice | |||
![]() |
|||
| Hand Rolls | |||
![]() |
|||
| 1. Hot & Spicy Tuna - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| chopped tuna, chili sauce and masago | |||
| 2. Tuna - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| tuna and scallion | |||
| 3. Soft Shell Crab - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| crab, masago, fried soft shell crab and no. 1 special sauce | |||
| 4. Tempura Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| tempura shrimp, cucumber, avocado and no. 1 special sauce | |||
| 5. Hot & Spicy Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| scallops, chili sauce, scallion and masago | |||
| 6. Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| scallops, masago and scallion | |||
| 7. Scallops Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| baked scallops, masago & no. 1 special sauce | |||
| 8. Eel - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| baked eel, cucumber, avocado and eel sauce | |||
| 9. Sea Eel - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| baked sea eel, cucumber, avocado and eel sauce | |||
| 10. Hot & Spicy Octopus - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| octopus, scallion, chili sause and masago | |||
| 11. Octopus - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.75 | ||
| octopus and cucumber | |||
| 12. Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.75 | ||
| shrimp and cucumber | |||
| 13. Hot & Spicy Yellow Tail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| yellow tail, scallion, chili sause and masago | |||
| 14. Yellow Tail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| yellow tail , scallion and masago | |||
| 15. Cooked Yellow Tail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| baked yellow tail , scallion, masago and brown sauce | |||
| 16. Hot & Spicy Salmon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| smoked salmon , scallion, masago and chili sauce | |||
| 17. Smoked Salmon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| smoked salmon and cucumber | |||
| 18. Cooked Salmon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| baked & smoked salmon, masago and asparagus | |||
| 19. Salmon Skin - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| baked & smoked salmon skin, gobo, cucumber and bonito | |||
| 20. Philadelphia - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| smoked salmon, cucumber and cream cheese | |||
| 21. Halibut - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| halibut, cucumber and scallion | |||
| 22. Cooked Halibut - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| baked halibut, masago, asparagus and no. 1 special sauce | |||
| 23. Mackerel - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| mackerel, scallion and ginger | |||
| 24. Jumbo Clam - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | ||
| jumbo clam and cucumber | |||
| 25. Cooked Jumbo Clam - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | ||
| baked jumbo clam, smelt egg, mushroom and special sauce | |||
| 26. California - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| crab, cucumber and avocado | |||
![]() |
|||
| Rolls | |||
![]() |
|||
| 1. California - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 4.50, w/smelt eggs | 5.75 | ||
| crab, cucumber and avocado | |||
| 2. Hot & Spicy Tuna - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.90 | ||
| chopped tuna, chili sauce and masago | |||
| 3. Tuna - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | ||
| tuna and scallion | |||
| 4. Cooked Tuna - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| baked tuna, asparagus and special sauce | |||
| 5. Tekka Maki- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | ||
| tuna wrapped in rice and seaweed paper | |||
| 6. Soft Shell Crab - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| crab, masago, fried soft shell crab and no. 1 special sauce | |||
| 7. Tempura Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.95 | ||
| tempura shrimp, cucumber, avocado and no. 1 special sauce | |||
| 8. Hot & Spicy Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.95 | ||
| scallops, chili sauce, scallion and masago | |||
| 9. Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | ||
| scallops, masago and scallion | |||
| 10. Scallops Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| baked scallops, masago & no. 1 special sauce | |||
| 11. Eel - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | ||
| baked eel, cucumber, avocado and eel sauce | |||
| 12. Sea Eel - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | ||
| baked sea eel, cucumber, avocado and eel sauce | |||
| 13. Hot & Spicy Octopus - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.95 | ||
| octopus, scallion, chili sause and masago | |||
| 14. Hot & Spicy Yellow Tail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.95 | ||
| yellow tail, scallion, chili sause and masago | |||
| 15. Yellow Tail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | ||
| yellow tail , scallion and masago | |||
| 16. Cooked Yellow Tail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| baked yellow tail , scallion, masago and brown sauce | |||
| 17. Hot & Spicy Salmon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.95 | ||
| smoked salmon , scallion, masago and chili sauce | |||
| 18. Smoked Salmon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| smoked salmon and cucumber | |||
| 19. Cooked Salmon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| baked & smoked salmon, masago and asparagus | |||
| 20. Salmon Skin - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| baked & smoked salmon skin, gobo, cucumber and bonito | |||
| 21. Philadelphia - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.95 | ||
| smoked salmon, cucumber and cream cheese | |||
| 22. Halibut - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | ||
| halibut, cucumber and scallion | |||
| 23. Cooked Halibut - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| baked halibut, masago, asparagus and no. 1 special sauce | |||
| 24. Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | ||
| shrimp and cucumber | |||
| 25. Cooked Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| baked shrimp, asparagus and special sauce | |||
| 26. Mackerel - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | ||
| mackerel, scallion and ginger | |||
| 27. Octopus - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.75 | ||
| octopus and cucumber | |||
| 28. Jumbo Clam - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | ||
| jumbo clam and cucumber | |||
| 29. Cooked Jumbo Clam - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | ||
| baked jumbo clam, smelt egg, mushroom and special sauce | |||
![]() |
|||
| Large Rolls | |||
![]() |
|||
| 1. Soft Shell Crab- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | ||
| crab, masago, fried soft shell crab and no. 1 special sauce | |||
| 2. Philadelphia - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | ||
| smoked salmon, cucumber and cream cheese | |||
| 3. Tempura Shrimp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | ||
| tempura shrimp, cucumber, avocado and no. 1 special sauce | |||
| 4. Yellow Tail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | ||
| yellow tail , scallion and masago | |||
| 5. Hot & Spicy Tuna - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | ||
| chopped tuna, chili sauce and masago | |||
| 6. Hot & Spicy Yellowtail - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | ||
| yellow tail, scallion, chili sause and masago | |||
| 7. Hot & Spicy Scallops - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | ||
| scallops, chili sauce, scallion and masago | |||
![]() |
|||
| KATSU'S CUSTOMER FAVORITES | ||||
7.95
Tempura shrimp, cucumber, avocado & no. 1 special sauce & tempura flakes on top |
10.95
Crab, avocado, masago, cucumber & special sauce, wrapped w/ eel & eel sauce |
9.95
Soft shell crab, tuna & avocado, ten rolled in masago
|
||
11.75
Soft shell crab, cream cheese & avocado, wrapped w/ shrimp
|
11.95
Crab & avocado, then wrapped w/ Cajun tuna, eel sauce, & hot & spicy orange sauce |
11.95
Crab, hot & spicy tuna, wrapped w/ eel tempura, eel sauce & hot & spicy orange sauce
|
||
11.95
Crab & avocado w/ Cajun tuna, wrapped w/ hot & spicy tuna, tempura flakes, eel sauce, & hot & spicy sauce |
11.95
tempura shrimp, cucumber, avocado & special sauce then tempura flakes, hot & spicy tuna, eel sauce, hot & spicy sauce |
8.95
Four pcs of Cal. roll topped w/ s.s.c. avocado & special sauce, then baked & glazed w/ eel sauce
|
||
12.95
Hot & spicy tuna, avocado, & scallion, then topped w/ albacore, onion, & ponzu sauce
|
12.95
Soft shell crab & avocado, topped w/ hot & spicy scallops, scallion & orange sauce |
12.95
Whole soft shell crab, asparagus, cream cheese, avocado, kaiware, gobo & massago, wrapped w/ cucumber sheet outside
|
||
11.50
Double beds of rice, wrapped w/ tuna & topped w/ hot & spicy scallops & scallion
|
11.95
Tamago, kanikama, cream cheese,
kambyo, wrapped w/ eel & galzed w/ eel sauce |
11.95
Cal roll on top of hot & spicy tuna, seaweed & ponzu sauce
|
||
10.50
Eel, cucumber & crab, wrapped w/ avocado & galzed w/ eel sauce |
11.95
Hot & spicy tuna & avocado, wrapped w/ tuna
|
10.95
Tuna, red snapper & avocado wrapped around Cal roll
|
||
10.95
Soft shell crab, hot & spicy tuna & smoked salmon, rolled in masago
|
10.95
Soft shelll crab, hot & spicy tuna & smoked salmon, fried as tempura
|
9.95
Soft shell crab, cucumber, cream cheese & chili pepers, rolled in masago & glazed w/ eel sauce
|
||
11.75
Crab, masago, special sauce & avocado, wrapped w/ tuna |
11.75
Crab, masago, special sauce & avocado, wrapped w/ fresh salmon |
11.75
Crab, masago, special sauce & avocado, wrapped w/ yellow tail
|
||
| KATSU'S SEAFOOD SPECIALS | |||||
|
|||||
| 1. No.1 Fish Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.50 | ||||
| Yellowtail, masago and kaiware, cucumber wrapped w/ cucumber and served w/ ponzu sauce | 2. No.2 Fish Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.50 | |||
| Red Snapper, masago and kaiware, cucumber wrapped w/ cucumber and served w/ ponzu sauce | 3. No.3 Fish Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.25 | |||
| Yellowtail, tuna, smoked salmon, cucumber avocado, masago and kaiware wrapped w/ cucumber and served w/ ponzu sauce | |||||
| 4. M. Special No. 1 Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.75 | ||||
| Hot & spicy tuna, krab, gobo and avocado, then fried as tempura | |||||
| 5. M. Special No. 2 Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.75 | ||||
| Eel, shrimp and tamago, then fried as tempura | |||||
| 6. Volcano - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.75 | ||||
| Red snapper, salmon, avocado, crab and masago, baked with our special sauce and eel sauce | |||||
| 7. Giant Clam Dynamite - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.50 | ||||
| Giant clam, masago, mushroom and mayonnaise, then baked | |||||
| 8. Kama - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.50 | ||||
| Baked yellowtail gill w/ ponzu sauce | |||||
| 9. Tiger Eye - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | ||||
| Smoked salmon and seaweed stuffed inside calamari, then baked | |||||
| 10. Baby Octopous Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.25 | ||||
| Eight pieces of baby octopous covered w/ sweet sauce | |||||
![]() |
|||||
| KATSU'S SPECIAL SUSHI SALADS | |||||
|
|||||
| 1. Katsu'w Seafood Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.25 | ||||
| A variety of fish, seaweed, kaiware, onion, cucumber w/ hot & spicy orange sauce | |||||
| 2. Hot & Spicy Tuna Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.25 | ||||
| Tuna, octopus, kaiware, onion, cucumber, and our special chili dressing. | |||||
| 3. Calamari Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.25 | ||||
| Fried calamari, cucumber, gobo, scallion, masago, and dressing. | |||||
| 4. Pokie Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 | ||||
| Tuna, onion, red seaweed, sesame, oil, hot pepper, and soy sauce. | |||||
| 5. Sunomono - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.75 | ||||
| Krab, cucumber, scallops, octopus, masago and amasu. | |||||
| 6. White FishSalad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | ||||
| White fish, cucumber, grated radish and scallions w/ ponzu dressing | |||||
| 7. Smoked Salmon Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.75 | ||||
| Smoked salmin, cucumber and bonito w/ scallion dressing | |||||
![]() |
|||||
| KATSU'S VEGETARIAN SPECIALS | ||
| 1. Asparagus Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Hand Roll 3.75, sm Roll 5.95 | ||
| Asparagus, gobo, cream cheese kaiware and cucumber | ||
| 2. Broccoli Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Hand Roll 3.50, sm Roll 5.50 | ||
| Broccoli, gobo, cream cheese kaiware and cucumber | ||
| 3. Shiitake Mushroom Roll - - - - - - - - - - - - - - - - - - - - - - - - Hand Roll 3.50, sm Roll 5.50 | ||
| Mushrooms, gobo, cream cheese kaiware and cucumber | ||
| 4. Avocado Sashimi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |
| Slices of avocado | ||
| 5. Cucumber Roll(kappa maki) - - - - - - - - - - - - - - - - - - - - - Hand Roll 2.25, sm Roll 3.50 | ||
| Cucumber wrapped with rice and seaweed | ||
| 6. Seaweed Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.95 | |
| Lettuce, cucumber, fresh wakame, red seaweed, kaiware, sesame seeds and special ponzu sauce | ||
| INDIVIDUAL SASHIMI | |||
![]() |
|||
| 1. Tuna (10 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.25 | ||
| 2. Yellow Tail (10 pcs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.25 | ||
| 3. Fresh Salmon (10 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.25 | ||
| 4. Smoked Salmon (10 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.25 | ||
| 5. Halibut (10 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | ||
| 6. Octopous (10 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | ||
| 7. Eel (10 pcs)- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| 8. Albacore (10 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| 9. Jumbo Clam (10 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| 8. Albacore (10 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | ||
| SASHIMI COMBINATION | |||
![]() |
|||
| 1. Choice of any Two Items (12 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 13.95 | ||
| Tuna, Yellow Tail, Fresh Salmon, Smoked Salmon, Octopous, Red Snapper, Scallops or Halibut | |||
| 2. Sashimi Appetizer - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 | ||
| 3. Assorted Sashimi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 17.50 | ||
| 4. Chef's Special Sashimi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - A. | 20.00 | ||
| B. | 25.00 | ||
| C. | 30.00 | ||
| D. | 40.00 | ||
| E. | 50.00 | ||
| OYSTER SEASONAL | |||
![]() |
|||
| 1. Oyster (sugaki 2 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| Slices of avocado. | |||
| 2. Oyster Special (2 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.50 | ||
| Slices of avocado. | |||
| 3. Oyster Shooter Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.25 | ||
| Slices of avocado. | |||
| 4. Oyster Sushi (2 pcs) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | ||
| Lettuce, cucumber, fresh wakame, red seaweed, kaiware, sesame seeds and our special ponzu sauce. | |||











