TUNA - ALBACORE TUNA - YELLOWTAIL(HAMACHI) - MACKEREL(SABA) - SPANISH MACKEREL(AJI) - SALMON(SAKE) - HALIBUT(HIRAME) - SWEET SHIRIMP(AMA EBI) - SCALLOP(HOTATE) - SHIRIMP(EBI) - SEA EEL(ANAGO) - FRESHWATER EEL(UNAGI) - SQUID(IKA) - OCOTOPUS(TAKO) - JUMBO CLAM(MIRUGAI) - SOFT SHEEL CRAB - OYSTER(KAKI) - KATSU'S SPECIAL SUSHI SALAD - KATSU'S CUSTOMER FAVORITES - KATSU'S VEGETARIAN SPECIALS - KATSU'S SEAFOOD SPECIALS -
JAPANESE FAVORITES - ORIGINAL SUSHI BAR |
||
| TUNA (MAGURO) | ||
![]() |
||
| Tuna Roll (Tekka Maki) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | |
| Tuna Roll - - - - - - - - - - - - - - - Hand Roll - 3.95, Small Roll - 5.50, Large Roll - 6.95 | ||
| Tuna and green onions | ||
| Cooked Tuna Roll - - - - - - - - Hand Roll - 3.95, Small Roll - 5.50, Large Roll - 6.95 | ||
| Tuna, baked with special sauce and asparagus. | ||
| Hot & Spicy Tuna Roll - - - - - - Hand Roll - 4.50, Small Roll - 6.25, Large Roll - 7.95 | ||
| Chopped tuna, chili sauce and masago. | ||
| Tuna Sashimi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.95 | |
| Select cuts of tuna | ||
| back to top | ||
| ALBACORE TUNA | ||
| Albacore Sushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.25 | |
| 2 pieces albacore, with onions, tataki vege, and ponzu | ||
| Albacore Sashimi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.50 | |
| back to top | ||
| YELLOWTAIL (HAMACHI) | ||
| Yellowtail Roll : Hand Roll - 3.95, Small Roll - 5.50, Large Roll - 6.95 | ||
| Hamachi, scallions, and masago | ||
| Cooked Yellowtail : Hand Roll - 3.95, Small Roll - 5.50, Large Roll - 6.95 | ||
| Baked yellowtail, scallions, masago, and brown sauce. | ||
| Hot & Spicy Yellowtail Roll : Hand Roll - 4.50, Small Roll - 6.25, Large Roll - 7.95 | ||
| Yellowtail, chili sauce, scallions, and masago. | ||
| back to top | ||
| MACKEREL (SABA) | ||
| Mackerel Roll : Hand Roll - 3.95, Small Roll - 5.50, Large Roll - 6.95 | ||
| Saba, scallions, and ginger. | ||
| SPANISH MACKEREL (AJI) | ||
| Spanish Mackerel Roll - Hand Roll : 4.50, Small Roll : 5.95, Large Roll : 6.95 | ||
| Aji, green onion, and ginger. | ||
| back to top | ||
| SALMON (SAKE) | ||
| Salmon Sushi - Fresh : 3.95, Smoked : 3.95 | ||
| 2 pieces on top of rice. | ||
| Smoked Salmon Roll - Hand Roll : 3.95, Small Roll : 5.50, Large Roll : 6.95 | ||
| Smoked salmon with cucumber. | ||
| Cooked Salmon Roll - Hand Roll : 3.95, Small Roll : 5.50, Large Roll : 6.95 | ||
| Baked smoked salmon, masago, and asparagus. | ||
| Hot & Spicy Salmon Roll - Hand Roll : 4.50, Small Roll : 6.25, Large Roll : 7.95 | ||
| Smoked salmon, chili sauce, scallions, masago. | ||
| Salmon Sashimi - Fresh : 9.95, Smoked : 9.95 | ||
| Select cuts of salmon. | ||
| Salmon Skin Roll - Hand Roll : 3.95, Small Roll : 5.50, Large Roll : 6.95 | ||
| Crispy baked smoked salmon skin, gobo, cucumber, and bonito. | ||
| Philidelphia Roll - Hand Roll : 4.75, Small Roll : 5.50, Large Roll : 6.95 | ||
| Smoked salmon, cucumber and cream cheese. | ||
| back to top | ||
| HALIBUT (HIRAME) | ||
| Hot & Spicy Salmon Roll - Hand Roll : 4.50, Small Roll : 6.25, Large Roll : 7.95 | ||
| Smoked salmon, chili sauce, scallions, masago. | ||
| Hot & Spicy Salmon Roll - Hand Roll : 4.50, Small Roll : 6.25, Large Roll : 7.95 | ||
| Smoked salmon, chili sauce, scallions, masago. | ||
| back to top | ||
| SWEET SHRIMP (AMA EBI) | ||
| Sweet Shrimp Sushi - 2 pieces - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | |
| Head fried, tail for sushi | ||
| Sweet Shrimp Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | |
| Whole sweet shrimp fried - head to tail | ||
| back to top | ||
| SCALLOP (HOTATE) | ||
| Scallop Roll - Hand Roll : 3.95, Small Roll : 5.50, Large Roll : 6.95 | ||
| Scallops, masago, and scallions. | ||
| Scallop Special Roll - Hand Roll : 3.95, Small Roll : 5.50, Large Roll : 6.95 | ||
| Baked scallops, masago, and No.1 special sauce. | ||
| Scallop Special Sushi(2) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | |
| back to top | ||
| Shrimp (EBI) | ||
| Shrimp Roll - Hand Roll : 3.75, Small Roll : 5.50, Large Roll : 6.95 | ||
| Shrimp and cucumbers. | ||
| Cooked Shrimp Roll - Hand Roll : 3.75, Small Roll : 5.50, Large Roll : 6.95 | ||
| Shrimp, asparagus, anc No.1 special sauce. | ||
| Tempura Shrimp Roll - Hand Roll : 3.75, Small Roll : 5.50, Large Roll : 6.95 | ||
| Tempura shrimp, cucumber, avocado, and No.1 special sauce. | ||
| back to top | ||
| SEA EEL (ANAGO) | ||
| Sea Eel Roll - Hand Roll : 3.95, Small Roll : 5.50, Large Roll : 6.95 | ||
| Baked eel, cucumber, avocado, and sweet brown sauce. | ||
| back to top | ||
| FRESHWATER EEL (UNAGI) | ||
| Eel Roll - Hand Roll : 4.25, Small Roll : 5.50, Large Roll : 6.95 | ||
| Baked eel, cucumber, avocado, and eel sauce. | ||
| back to top | ||
| SQUID (IKA) | ||
| Squid Roll - Hand Roll : 3.95, Small Roll : 5.50, Large Roll : 6.95 | ||
| Squid and cucumber. | ||
| Cooked Squid Roll - Hand Roll : 3.95, Small Roll : 5.50, Large Roll : 6.95 | ||
| Fried calamari, No.1 special sauce cucumber, and smelt eggs. | ||
| back to top | ||
| OCTOPUS (TAKO) | ||
| Octopus Roll - Hand Roll : 3.75, Small Roll : 5.50, Large Roll : 6.95 | ||
| Octopus with cucumber. | ||
| Cooked Octopus Roll - Hand Roll : 3.75, Small Roll : 5.50, Large Roll : 6.95 | ||
| Octopus, masago, and scllions. | ||
| Hot & Spicy Octopus Roll - Hand Roll : 4.75, Small Roll : 6.25, Large Roll : 7.95 | ||
| Octopus, scllions, chili sauce and masago. | ||
| Baby Octopus Special - 8 pieces - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.25 | |
| Definitely for the daling. | ||
| back to top | ||
| JUMBO CLAM (MIRUGAI) | ||
| Jumbo Clam Roll - Hand Roll : MKT, Small Roll : MKT, Large Roll : MKT | ||
| Jumbo clam with cucumber. | ||
| Cooked Jumbo Clam - Hand Roll : MKT, Small Roll : MKT, Large Roll : MKT | ||
| Baked jumbo clam, smelt eggs, and mushrooms. | ||
| back to top | ||
| SOFT SHELLED CRAB | ||
| Soft Shell Crab Appetizer | MKT | |
| Whole crab deep-fried, served with ponzu sauce. | ||
| Soft Shell Crab Roll - Hand Roll : 4.25, Small Roll : 5.50, Large Roll : 7.75 | ||
| Krab, masago, fried soft shell crab, No.1 special sauce. | ||
| back to top | ||
| OYSTER (KAKI) | ||
| Oyster Sushi 2 pieces - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | |
| Oyster, scallions, and momiziroshi. | ||
| Oyster (sugaki) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | |
| Oyster, on the half shell, radish scallions, and ponzu sauce. | ||
| Oyster Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.50 | |
| Oyster on the half shell, sea urchin, scallions, masago, quail egg momiziroshi and ponzu sauce | ||
| Shooter(1) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.25 | |
| back to top | ||
| KATSU'S SPECIAL SUSHI SALADS | ||||||
|
||||||
| Hot & Spicy Tuna Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.25 | |||||
| Tuna, octopus, kaiware, onion, cucumber, and our special chili dressing. | ||||||
| Calamari Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.25 | |||||
| Fried calamari, cucumber, gobo, scallion, masago, and dressing. | ||||||
| Pokie Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 | |||||
| Tuna, onion, red seaweed, sesame, oil, hot pepper, and soy sauce. | ||||||
| Sunomono - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.75 | |||||
| Krab, cucumber, scallops, octopus, masago and amasu. | ||||||
| Katsu's Seafood Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | |||||
| A variety of fish, seaweed onions, kaiware, cucumber, and our spicy orange sauce. | ||||||
| No. 2 Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.75 | |||||
| White fish, cucumber, grated radish, scallions, and our ponzu dressing. | ||||||
| No. 3 Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.75 | |||||
| Smoked salmon, cucumber, bonito, and scallion dressing. | ||||||
| No. 4 Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.75 | |||||
| Octopus marinated with our original soy bean sauce. | ||||||
| back to top | ||||||
| KATSU'S CUSTOMER FAVORITES | ||||||
|
||||||
| California Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 3.95 | |||||
| Krab, cucumber, and avocado. | ||||||
| 5.50 | ||||||
| Old California Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.25 | |||||
| Tuna, krab, cucumber, avocado and masago | ||||||
| Super California Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.50 | |||||
| Krab, avocado, masago, cucumber and special sauce, wrapped with eel and sauce. | ||||||
| Mike's Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.95 | |||||
| Soft shell crab, tuna and avocado, rolled in masago. | ||||||
| Shawn's Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | |||||
| Soft shell crab, cream cheese and avocado, wrapped with shrimp. | ||||||
| Cajun Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | |||||
| Krab, avocado wrapped with Cajun tuna & eel sauce, hot spicy orange sauce. | ||||||
| Tempura Eei Comb. Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.95 | |||||
| Krab, Hot spicy tuna, wrapped with tempura eel, eel sauce, and hot spicy orange sauce. | ||||||
| 2 Kind tuna Sp. Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.95 | |||||
| Krab, avocado, Cajun tuna, wrapped with hot spicy tuna & tempura batter, hot spicy tuna, eel sauce & hot spicy orange sauce. | ||||||
| Tripple Fantasy Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.95 | |||||
| Tempura, shrimp, cucumber, avocado, No.1 sauce, wrapped with tempura batter, hot spicy tuna, eel sauce & hot spicy orange sauce. | ||||||
| Laba Lamp - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.25 | |||||
| 4 pieces California Roll, topped with s.s.c. Avocado and special sauce baked glazed with eel sauce. | ||||||
| Stuffed Tomato - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | |||||
| Two beds of rice, wrapped with tuna, topped with hot spicy scallops and scallion..... | ||||||
| Dragon Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | |||||
| Tomago kanikama, cream cheese, kampyo, wrapped with eel and glazed with eel sauce. | ||||||
| Poke Combination Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.95 | |||||
| California Roll on top HS tuna with seaweed and ponzu sauce. | ||||||
| Caterpillar - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.95 | |||||
| Eel, cucumber and krab wrapped with avocado and glazed with eel sauce. | ||||||
| Red Caterpillar - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.95 | |||||
| Hot & spicy tuna and avocado wrapped with tuna. | ||||||
| Rainbow Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 | |||||
| Tuna, snapper and avocado wrapped around california roll. | ||||||
| Dennis Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 | |||||
| Soft shell crab, hot & spicy tuna, smoked salmon, rolled in masago. | ||||||
| Kat's Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 | |||||
| Soft shell crab, hot & spicy tuna, smoked salmon, served tempura style. | ||||||
| Mickey Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.95 | |||||
| Soft shell crab, cucumber, cream cheese and chili peppers, rolled in masago and eel sauce. | ||||||
| A-Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.50 | |||||
| (aka Audrey's Roll)Krab, masago, special sauce and avocado, wrapped with tuna. | ||||||
| back to top | ||||||
| KATSU'S VEGETARIAN SPECIALS | ||
| Asparagus Roll - Hand Roll : 3.50, Small Roll : 5.50, Large Roll : 7.25 | ||
| Asparagus, gobo, cream cheese kaiware and cucumber. | ||
| Broccoli Roll - Hand Roll : 3.50, Small Roll : 5.50, Large Roll : 7.25 | ||
| Broccoli, gobo, cream cheese kaiware and cucumber. | ||
| Shiitake Mushroom Roll - Hand Roll : 3.50, Small Roll : 5.50, Large Roll : 7.25 | ||
| Mushrooms, gobo, cream cheese kaiware and cucumber. | ||
| Avocado Sashimi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.25 | |
| Slices of avocado. | ||
| Cucumber Roll(kappa maki) - Hand Roll : 2.25, Maki Roll : 3.50 | ||
| Cucumber wrapped with rice and seaweed. | ||
| Seaweed Salad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.25 | |
| Lettuce, cucumber, fresh wakame, red seaweed, kaiware, sesame seeds and our special ponzu sauce. | ||
| back to top | ||
| KATSU'S SEAFOOD SPECIALS | ||||||
|
||||||
| No.1 Fish Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.25 | |||||
| Yellowtail, masago and kaiware, cucumber rolled in cucumber and served in ponzu sauce. | No.2 Fish Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.25 | ||||
| Snapper, masago and kaiware, cucumber rolled in cucumber and served in ponzu sauce. | No.3 Fish Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.25 | ||||
| Yellowtail, tuna, smoked salmon, cucumber avocado, masago and kaiware, rolled in cucumber and served in ponzu sauce. | ||||||
| M. Special No. 1 Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.50 | |||||
| Hot & spicy tuna, krab, gobo and avocado, tempura style. | ||||||
| M. Special No. 2 Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.50 | |||||
| Eel, shrimp and tamago, served tempura style. | ||||||
| Volcano - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.25 | |||||
| Snapper, salmon, avocado, krab and masago, baked with our special sauce and eel sauce. | ||||||
| Kama - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MTK | |||||
| Baked yellowtail gill and ponzu. | ||||||
| Tiger Eye - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.75 | |||||
| Smoked salmon and seaweed, stuffed inside calamari and baked. | ||||||
| back to top | ||||||
| JAPANESE FAVORITES | ||
| Shishamo Uni Boat - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.25 | |
| Shishamo stuffed with uni. | ||
| Ochazuke - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.25 | |
| Rice bowl with nori, kaiware, dashi, your choice of : ume, sake, ikura or tarako and sesame seeds. | ||
| Ikura Oroshi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.25 | |
| Ikura, daikon radish, nori, kaiware and lemon. | ||
| Yamakake - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.25 | |
| Yamaimo, tuna and seaweed. | ||
| Matsutake Dobinmushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | |
| Kaiware, chicken, matsutake shrimp, snapper, in soup. | ||
| Baked Matsutake - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | MKT | |
| Chefs special sauce. | ||
| Shiitake Dobinmushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | |
| Shiitake, scallions, kaiware, chicken sake, lemon and soup. | ||
| Chawan mushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | |
| Kaiware, chicken, ebi, snapper and shiitake. | ||
| back to top | ||
| OUR ORIGINAL SUSHI BAR MENU - (2 pieces per order) | ||||||
|
||||||
| Tuna - - - - - - - - - - - - - - - - - - - - | 3.95 | Eel - - - - - - - - - - - - - - - - - - - - | 4.25 | |||
| Cajun Tuna - - - - - - - - - - - - - - - - | 4.50 | Sea Eel - - - - - - - - - - - - - - - - - | 3.95 | |||
| Albacore - - - - - - - - - - - - - - - - - - - | 4.25 | Mackerel - - - - - - - - - - - - - - - - | 3.75 | |||
| Yellowtail - - - - - - - - - - - - - - - - - - | 3.95 | Spanish Mackerel - - - - - - - - - | 4.25 | |||
| Fresh Salmon - - - - - - - - - - - - - - - | 3.95 | Scallops - - - - - - - - - - - - - - - - | 3.75 | |||
| Smoked Salmon - - - - - - - - - - - - - | 3.95 | Squid - - - - - - - - - - - - - - - - - - | 3.75 | |||
| Shrimp - - - - - - - - - - - - - - - - - - - - | 3.75 | Octopus - - - - - - - - - - - - - - - - - | 3.25 | |||
| Halibut - - - - - - - - - - - - - - - - - - - - | 3.75 | Tamago - - - - - - - - - - - - - - - - - | 2.75 | |||
| back to top | ||||||








