|
||||||
| Shiitake Special - - - - - - - | 7.25 | Soft Shell Crab - - - - - - - - | MKT | |||
| Ika Mental - - - - - - - - - - - - | 8.25 | |||||
|
||||||
| Blackened Red Fish - - - - | 7.25 | Tiger Eye - - - - - - - - - - - - | 7.75 | |||
| Hot & Spicy Clams - - - - - - | MKT | Avocado - - - - - - - - - - - - - - | 4.25 | |||
| back to top | ||||||
|
||||||
| Live Uni - - - - - - - - - - - - - | MKT | No. 1 Fish Roll - - - - - - - - | 4.25 | |||
| Yamaimo - - - - - - - - - - - - | 5.50 | Shishamo Uni Boat - - - - - | 3.95 | |||
| back to top | ||||||
|
||||||
| Sunomono - - - - - - - - - - - | 7.75 | Hiyayakko - - - - - - - - - - - - | 4.50 | |||
| Yamakake - - - - - - - - - - - - | 9.25 | Ikura Oroshi - - - - - - - - - - - | 9.25 | |||
| back to top | ||||||
|
||||||
Sashimi Appetizer - - - - - - - - |
10.25 |
|||||
Sushi Appetizer - - - - - - - - - - - |
8.95 |
|||||
| back to top | ||||||
|
||||||
| No.2 Fish Roll - - - - - - - - - | 7.75 | No. 1 Special - - - - - - - - - | 6.75 | |||
| Volcano - - - - - - - - - - - - - - | 8.25 | Calamari Salad - - - - - - - - | 8.25 | |||
| back to top | ||||||
|
||||||
Pan Fried Calamari - - - - - - - |
7.25 |
|||||
| back to top | ||||||
|
||||||
Mixed Sushi - - - - - - - - - - - - - |
13.75 |
|||||
| back to top | ||||||
|
||||||
| Kama - - - - - - - - - - - - - - - | MKT | Chirashi Sushi - - - - - - - - | 17.50 | |||
| back to top | ||||||









