| APPETIZERS | ||
|
||
| 1. Edamame - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 2.50 | |
| A bowl of soybean | ||
| 2. Hiyayakko - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.75 | |
| Chilled Tofu with soy sauce, green onion, ginger and dry bonita | ||
| 3. Egg Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.75 | |
| Deep-fried vegitabel egg roll | ||
| 4. Vegitable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.75 | |
| Zucchini, sweet potato & broccoli, deep-fried to crisp, golden brown | ||
| 5. Shrimp & Vegetable Tempura - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | |
| Shrimp, zucchini, sweet potato & broccoli Deep fried to crisp, golden brown | 6. Gyoza - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.75 |
| Japanese dumplings | ||
| 7. Agedashi Tofu - - - -- - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.75 | |
| Dry Bonita | ||
| 8. Sesame Chicken - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.50 | |
| Bite size chicken marinated in sweet sake wine, battered & deep fried to crisp golden brown | ||
| 9. Kama - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - | 7.50 | |
| Baked yellow tail gill w/ ponzu sauce | ||
| 10. Fried Calamari - - - - - - - - - - - - - -- - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - | 7.50 | |
| Deep fried calamari | ||
| 11. Shitake Mushroom Special - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.50 | |
| Shitake mushroom stuffed w/ crab meat, then deep fried | ||
| 12. Sashimi Appetizer - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 | |
| Katsu's choice selection of fresh fish sashimi | ||
| 13. Sushi Appetizer - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | |
| Tuna, red snapper, shrimp & california roll | ||
| 14. Soft Shell Crab - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Market Price | |
| Whole crab, deep fried to crispy, served w/ ponzu sauce | ||
| NOODLES | ||||
|
||||
| 1. Yakisoba - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.50 | |||
| Stir fried Japanese noodle w/ vegetables (served w/ miso soup & Katsu salad) | ||||
| 2. Yakisoba with Chicken - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.95 | |||
| Stir fried Japanese noodle w/ chicken & vegetables (served w/ miso soup & Katsu salad) | ||||
| 3. Yakisoba with Beef- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 | |||
| Stir fried Japanese noodle w/ beef & vegetables (served w/ miso soup & Katsu salad) | ||||
| 4. Udon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | |||
| Udon noodle soup w/ 2 pcs of inari sushi & Katsu salad | ||||
| 5. Tempura Udon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.95 | |||
| Udon noodle soup w/ 1 pc of shrimp tempura plus 2 pcs of inari sushi & Katsu salad | ||||
![]() |
||||
| COMBINATIONS
served w/ miso soup, Katsu salad and steamed rice |
||
![]() |
||
| 1. California Roll & Vegetable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | |
| 2. California Roll, Shrimp Tempura & Vegetable Tempura - - -- - - - - - - - - - - - - - | 8.95 | |
| 3. Chicken Teriyaki & Vegetable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | |
| 4. Chicken Teriyaki, Shrimp Tempura & Vegetable Tempura - - - - - -- - - - - - - - - | 9.95 | |
| 5. Sesame Chicken, Shrimp Tempura & Vegetable Tempura - - - - - - - - - - - - - - | 10.75 | |
| 6. Sashimi Combination, Shrimp Tempura & Vegetable Tempura - - - -- - -- - - - - | 12.75 | |
| 7. Sashimi Combination & Chicken Teriyaki - - - - - - - - - -- - - - - - - - - - - - - - - - - - | 12.75 | |
| 8. Salmon Teriyaki, Shrimp Tempura & Vegetable Tempura - - - - - - - - - - - - - - - | 12.75 | |
| 9. Chicken Sukiyaki, Shrimp Tempura & Vegetable Tempura - - - - - - - - - - - - - - | 12.75 | |
| 10. Beef Sukiyaki, Shrimp Tempura & Vegetable Tempura - - - - - - - - - - - - - - - - | 13.50 | |
| 11. New York Steak Teriyaki & Sashimi Combination - - - - - - - - - - - - -- - - - -- - - - | 14.95 | |
| 12. New York Steak Teriyaki, Shrimp Tempura & Vegetable Tempura - - - - - - - | 13.50 | |
![]() |
||
| A LA CARTE served w/ miso soup, Katsu salad and steamed rice |
||
|
||
| 1. Vegetable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.95 | |
| 2. Shrimp & Vegetable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.50 | |
| 3. Chicken Teriyaki - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | |
| 4. Beef Sukiyaki - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - | 11.50 | |
| sweet Japanese stew w/ beef, tofu, carrot, cabbage, bamboo shoot, green onion and noodles | ||
| 5. New York Steak Teriyaki (6oz) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.95 | |
| 6. Assorted Sashimi (five choices) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 17.50 | |
| 7. Calamari - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | |
![]() |
||
| CHEF'S SPECIAL
served w/ miso soup, Katsu salad & steamed rice |
||
12.95 |
||
| A. Pan Fried Calamari w/ butter sauce | ||
| B. Blackened Red Fish(Cajun Style) | ||
| Along w/ Chef's Special, you have a choice of Chicken Teriyaki or Shrimp & Vegetable Tempura. | ||
| Extra plate including miso soup & rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 2.00 | |
![]() |
||
| KATSU SPECIAL COMBINATIONS (For two or more persons) served w/ miso soup, Katsu salad and steamed rice |
||
|
||
| 1. Katsu Boat - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - | 10.75 per person | |
| Chicken Teriyaki, Spring Rolls, Shrimp & Vegetable Tempura and California Rolls | ||
| 2. Fantasy Boat - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 15.95 per person | |
| Beef Sukiyaki, Shrimp & Vegetable Tempura and Chicken Teriyaki | ||
| 3. Love Boat - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 16.95 per person | |
| New York Steak Teriyaki, Shrimp & Vegetable Tempura and Chicken Teriyaki | ||
| 4. Treasure Boat - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - | 19.50 per person | |
| New York Steak Teriyaki, Shrimp & Vegetable Tempura, Chicken Teriyaki, Sesame Chicken and a choice of Sashimi, California Rolls, Spring Rolls or Gyoza | ||
![]() |
||
| From the Sushi Bar | |||
|
|||
| 1. Sushi Appetizer - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | ||
| Tuna, Red snapper, Shrimp & California Roll | |||
| 2. Mixed Sushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 13.95 | ||
| Tuna, Red snapper, Shrimp, Octopus, Smoked salmon, Tamago and a choice of California Roll or Tekka Maki | |||
| 3. Deluxe Sushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 17.50 | ||
| Tuna, Red snapper, Shrimp, Octopus, Smoked salmon, Yellow tail, Massago, Tamago, Futo Maki & a choice of California Roll or Tekka Maki | |||
| 4. Chirashi Sushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 17.50 | ||
| Tuna, Red snapper, Shrimp, Octopus, Fresh salmon, Tamago and Hot & Spicy Tuna | |||
| 5. Sashimi Appetizer - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.95 | ||
| 6. Assorted Sashimi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 17.95 | ||
![]() |
|||
| Appropriate taxes will be added to the price of all foods and beverages where applicable. | |||






