| APPETIZERS | ||||||
|
||||||
| Hiyayakko - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |||||
| Chilled Tofu with soy sauce, green onion, ginger and dry bonita. | ||||||
| Spring Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |||||
| Deep-fried Egg Roll stuffed with vegetable and meat. | ||||||
| Vegitable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |||||
| Zucchini, Sweet Potato and Broccoli, deep-fried to a crisp, golden brown. | ||||||
| Gyoza - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |||||
| Japanese dumplings | ||||||
| Agedashi Tofu - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 4.50 | |||||
| Dry Bonita | ||||||
| Shrimp & Vegetable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | |||||
| Deep fried to a crisp, golden brown. | ||||||
| Sesame Chicken - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.95 | |||||
| Bite size chicken marinated in sweet sake wine, batter dipped and deep fried to a crisp golden brown. | ||||||
| Sashimi Appetizer - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 10.25 | |||||
| Katsu's choice selection of fresh fish fillets. | ||||||
| Sushi Appetizer - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | |||||
| Tuna, White fish, California Roll, Shrimp | ||||||
| Tempura Udon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 8.95 | |||||
| with Salad and Inari-2 pieces | ||||||
| back to top | ||||||
| COMBINATIONS
Served with Rice and Soup |
||||||
|
||||||
| 1. Vegetable Tempura & California Roll - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 6.95 | |||||
| 2. Shrimp Tempura, Vegetable Tempura & California Roll - - - - - - - - - - - - - - - - | 8.25 | |||||
| 3. Chicken Teriyaki & Vegetable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 7.95 | |||||
| 4. Shrimp Tempura, Vegetable Tempura & Chicken Teriyaki - - - - - - - - - - - - - - | 8.95 | |||||
| 5. Shrimp Tempura, Vegetable Tempura & Sesame Chicken - - - - - - - - - - - - - - | 9.50 | |||||
| 6. Sashimi, Shrimp Tempura & vegetable Tempura - - - - - - - - - - - - - - - - - - - - - - | 11.75 | |||||
| 7. Sashimi & Chicken Teriyaki - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 11.75 | |||||
| 8. Salmon Teriyaki, Shrimp Tempura & Vegetable Tempura - - - - - - - - - - - - - - - | 11.75 | |||||
| 9. Chicken Sukiyaki, Shrimp Tempura & Vegetable Tempura - - - - - - - - - - - - - - | 11.75 | |||||
| 10. Beef Sukiyaki, Shrimp Tempura & Vegetable Tempura - - - - - - - - - - - - - - - - | 12.50 | |||||
| 11. New York Steak Teriyaki & Sashimi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 14.75 | |||||
| 12. New York Steak Teriyaki, Shrimp Tempura & Vegetable Tempura - - - - - - - | 12.75 | |||||
CHILDREN'S COMBINATION |
||||||
| (under 10) Includes Soup, Salad & Rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 5.50 | |||||
| Shrimp & Vegetable Tempura, Chicken Teriyaki, Spring Roll | ||||||
| back to top | ||||||
| A LA CARTE Served with Rice and Soup |
|||||
|
|||||
Chicken Teriyaki - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
6.95 | ||||
Beef Sukiyaki - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
10.50 | ||||
Assorted Sashimi(Five Kinds) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
17.50 | ||||
Vegetable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
5.95 | ||||
New York Steake Teriyaki - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
11.95 | ||||
Shrimp & Vegetable Tempura - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
7.95 | ||||
| back to top | |||||
| CHEF'S SPECIAL
Served with Rice and Soup |
||
| 11.95 |
||
| A. Blackened Red Fish(Cajun Style) | ||
| B. Pan Fried Calamari with wine Butter Sauce | ||
| Along with your Chef's Special you have a choice of Chicken Teriyaki or Shrimp & Vegetable Tempura. | ||
| Extra plate including soup and rice - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 1.95 | |
| back to top | ||
| KATSU SPECIAL COMBINATIONS (For two or more persons) Served with Rice, Soup and Vegetable Tempura |
||||
|
||||
| LOVE BOAT - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 15.95 per person | |||
| New York Steak Teriyaki, Shrimp & Vegetable Tempura and Chicken Teriyaki. | ||||
| FANTASY BOAT - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 14.50 per person | |||
| Beef Sukiyaki, Shrimp & Vegetable Tempura and Chicken Teriyaki. | ||||
| KATSU BOAT - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 9.75 per person | |||
| Chicken Teriyaki, Spring Rolls, Shrimp & Vegetable Tempura and California Roll. | ||||
| TREASURE BOAT - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 18.50 per person | |||
| New York Steak Teriyaki, Shrimp & Vegetable Tempura, Chicken Teriyaki, Sesame Chicken and your choice of one of the following : Sashimi, California Roll, Spring Rolls or Gyoza | ||||
| back to top | ||||
| FROM THE SUSHI BAR |
|||||
|
|||||
Deluxe Sushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
17.50 | ||||
Mixed Sushi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
13.75 | ||||
Tekka Tuna Roll (3 rolls) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
10.75 | ||||
Kappa Cucumber Roll (3 rolls) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
6.25 | ||||
Chirashi - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
17.50 | ||||
Mixed Rolls (3 rolls) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
9.25 | ||||
| back to top | |||||
| Appropriate taxes will be added to the price of all foods and beverages where applicable. | |||||









