| BEVERAGES | ||
![]() Sake |
||
| Hot Sake - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Small 3.50 | |
| Large 5.95 | ||
| Cold Sake(Hakusan Mild) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Large 7.50 | |
| Japanese Beer(Kirin) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Small 3.50 | |
| Large 5.95 | ||
| Japanese Beer(Kirin Lite) - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Small 3.50 | |
| Plum Wine - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Glass 3.50 | |
| Bottle 10.95 | ||
| Chablis, Rose, Burgundy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Glass 2.95 | |
| Half Carafe 5.95 | ||
| Full Carafe 10.95 | ||
| House Selected Wine: | ||
| Chardonnay, White Zinfandel - - - - - - - - - - - - - - - - - - - - - - - - - - - | Glass 3.50 | |
| Bottle 11.75 | ||
| Cabernet Sauvignon - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Galss 3.95 | |
| Bottle 11.95 | ||
| Coke, Diet Coke, Sprite, Orange - - - - - - - - - - - - - - - - - - - - - - - - - | 1.50 | |
| Iced Tea / Coffee - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 1.50 | |
| Appropriate taxes will be added to the price of all foods and beverages where applicable. | ||
| back to top | ||

